June 2026 · refreshed weekly · 284 listings tracked
In June 2026, the top-performing brands on Walmart (United States) were led by household, beverages, baby. Prices ranged $5–$42 (avg $20). Top movers included Bounty, Huggies, Dove.
| # | Brand | Category | Avg price | 7-day rank |
|---|---|---|---|---|
| 1 | Bounty | Household | $18 | ▲ 1 |
| 2 | Huggies | Baby | $11 | ▲ 1 |
| 3 | Dove | Personal Care | $5 | ▬ |
| 4 | Great Value | Grocery | $42 | ▲ 1 |
| 5 | Dawn | Household | $42 | ▼ 1 |
| 6 | Tide | Household | $15 | ▲ 1 |
| 7 | Folgers | Beverages | $12 | ▲ 3 |
| 8 | Gatorade | Beverages | $32 | ▼ 2 |
| 9 | Frito-Lay | Snacks | $21 | NEW |
| 10 | Charmin | Household | $5 | NEW |
▲ Rising
▼ Slipping
Collected from public Walmart listings across United States, product-matched at 99%+ accuracy, refreshed weekly. Public web data only.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.