2026 · refreshed weekly · 442 listings tracked
In 2026, the top-performing brands on Target (United States) were led by home, grocery, electronics. Prices ranged $4–$112 (avg $56). Top movers included Ninja, KitchenAid, Good & Gather.
| # | Brand | Category | Avg price | 7-day rank |
|---|---|---|---|---|
| 1 | Ninja | Home | $25 | ▬ |
| 2 | KitchenAid | Home | $4 | ▲ 3 |
| 3 | Good & Gather | Grocery | $52 | ▬ |
| 4 | CeraVe | Beauty | $92 | ▲ 3 |
| 5 | LEGO | Toys | $42 | ▲ 3 |
| 6 | Apple | Electronics | $97 | ▲ 1 |
| 7 | Bullseye | Grocery | $112 | ▬ |
| 8 | Nintendo | Electronics | $23 | ▲ 1 |
| 9 | Threshold | Home | $76 | ▲ 3 |
| 10 | Cat & Jack | Apparel | $34 | ▬ |
▲ Rising
▼ Slipping
Collected from public Target listings across United States, product-matched at 99%+ accuracy, refreshed weekly. Public web data only.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.