2026 · refreshed weekly · 318 listings tracked
In 2026, the top-performing brands on Tesco (United Kingdom) were led by snacks, bakery, grocery. Prices ranged £1–£15 (avg £9). Top movers included Hovis, McVitie's, Walkers.
| # | Brand | Category | Avg price | 7-day rank |
|---|---|---|---|---|
| 1 | Hovis | Bakery | £12 | ▲ 3 |
| 2 | McVitie's | Snacks | £8 | ▲ 1 |
| 3 | Walkers | Snacks | £2 | ▲ 1 |
| 4 | Tesco Finest | Grocery | £7 | ▼ 1 |
| 5 | Warburtons | Bakery | £1 | ▲ 3 |
| 6 | Coca-Cola | Beverages | £15 | NEW |
| 7 | PG Tips | Beverages | £15 | ▬ |
| 8 | Heinz | Grocery | £6 | ▲ 1 |
| 9 | Cadbury | Snacks | £7 | ▲ 1 |
| 10 | Müller | Dairy | £15 | ▲ 1 |
▲ Rising
▼ Slipping
Collected from public Tesco listings across United Kingdom, product-matched at 99%+ accuracy, refreshed weekly. Public web data only.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.