June 2026 · refreshed monthly · ranked from public bestseller data
The category-level bestseller and share leaders across Zepto. In June 2026, Amul led the list, followed by Lay's and Coca-Cola. Here's the full ranking, category mix and what moved this month.
| # | Brand | Top category | Products on list | Avg price | Rating | 30-day |
|---|---|---|---|---|---|---|
| 1 | Amul | Dairy | 8 | ₹1627 | 4.4★ | ▲ 3 |
| 2 | Lay's | Snacks | 22 | ₹1234 | 4.2★ | ▼ 1 |
| 3 | Coca-Cola | Beverages | 17 | ₹1599 | 4.1★ | ▼ 2 |
| 4 | Maggi | Packaged Food | 18 | ₹951 | 4.4★ | ▼ 2 |
| 5 | Dove | Personal Care | 11 | ₹1443 | 4.5★ | ▼ 2 |
| 6 | Surf Excel | Household | 28 | ₹793 | 4.3★ | ▼ 1 |
| 7 | Cadbury | Snacks | 32 | ₹810 | 4.1★ | ▲ 1 |
| 8 | Britannia | Bakery | 17 | ₹679 | 4.3★ | NEW |
| 9 | Mother Dairy | Dairy | 7 | ₹550 | 4.6★ | ▲ 2 |
| 10 | Kurkure | Snacks | 33 | ₹701 | 4.3★ | ▼ 1 |
Share of the leaderboard by category.
▲ Rising
▼ Slipping
Data is collected from publicly accessible bestseller and product listings, product-matched and de-duplicated at 99%+ accuracy, then ranked by presence, price and rating. The report refreshes monthly and uses only public web data.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.