June 2026 · refreshed monthly · ranked from public bestseller data
The top-performing brands across Amazon India bestseller lists. In June 2026, boAt led the list, followed by Mamaearth and Amazon Basics. Here's the full ranking, category mix and what moved this month.
| # | Brand | Top category | Products on list | Avg price | Rating | 30-day |
|---|---|---|---|---|---|---|
| 1 | boAt | Audio | 31 | ₹280 | 4.7★ | ▲ 1 |
| 2 | Mamaearth | Personal Care | 16 | ₹308 | 4.3★ | ▲ 3 |
| 3 | Amazon Basics | Home & Kitchen | 13 | ₹1990 | 4.1★ | ▲ 3 |
| 4 | Samsung | Electronics | 38 | ₹1828 | 4.3★ | ▬ |
| 5 | realme | Mobiles | 35 | ₹739 | 4.3★ | ▲ 1 |
| 6 | Sony | Audio | 38 | ₹1111 | 3.9★ | ▲ 2 |
| 7 | Noise | Wearables | 40 | ₹314 | 4.5★ | NEW |
| 8 | Boult | Audio | 40 | ₹1539 | 4.5★ | ▲ 3 |
| 9 | Lifelong | Home & Kitchen | 34 | ₹523 | 4.2★ | ▲ 1 |
| 10 | Portronics | Accessories | 40 | ₹1912 | 4.1★ | ▼ 1 |
| 11 | HP | Computers | 6 | ₹483 | 4.1★ | ▬ |
| 12 | Wildcraft | Bags | 10 | ₹638 | 4.2★ | NEW |
Share of the leaderboard by category.
▲ Rising
▼ Slipping
Data is collected from publicly accessible bestseller and product listings, product-matched and de-duplicated at 99%+ accuracy, then ranked by presence, price and rating. The report refreshes monthly and uses only public web data.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.