June 2026 · refreshed monthly · ranked from public bestseller data
The fastest-rising SKUs and brands on Swiggy Instamart. In June 2026, Amul led the list, followed by Coca-Cola and Lay's. Here's the full ranking, category mix and what moved this month.
| # | Brand | Top category | Products on list | Avg price | Rating | 30-day |
|---|---|---|---|---|---|---|
| 1 | Amul | Dairy | 24 | ₹422 | 4.6★ | ▲ 3 |
| 2 | Coca-Cola | Beverages | 11 | ₹1884 | 4.5★ | ▼ 1 |
| 3 | Lay's | Snacks | 28 | ₹1664 | 4.3★ | ▲ 2 |
| 4 | Nestlé | Packaged Food | 33 | ₹1307 | 4.1★ | ▲ 1 |
| 5 | Parle | Biscuits | 27 | ₹839 | 4.2★ | ▬ |
| 6 | Red Bull | Beverages | 31 | ₹408 | 4.2★ | ▲ 3 |
| 7 | Dettol | Health | 20 | ₹1613 | 4.5★ | ▬ |
| 8 | Colgate | Personal Care | 31 | ₹538 | 4.4★ | ▲ 2 |
| 9 | Tata Salt | Staples | 31 | ₹1282 | 4.5★ | NEW |
| 10 | Bisleri | Beverages | 26 | ₹1893 | 4.5★ | ▲ 3 |
Share of the leaderboard by category.
▲ Rising
▼ Slipping
Data is collected from publicly accessible bestseller and product listings, product-matched and de-duplicated at 99%+ accuracy, then ranked by presence, price and rating. The report refreshes monthly and uses only public web data.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.