June 2026 · refreshed monthly · ranked from public bestseller data
The top grocery and FMCG brands by category on BigBasket. In June 2026, Amul led the list, followed by Tata and Fortune. Here's the full ranking, category mix and what moved this month.
| # | Brand | Top category | Products on list | Avg price | Rating | 30-day |
|---|---|---|---|---|---|---|
| 1 | Amul | Dairy | 38 | ₹1939 | 4.1★ | ▬ |
| 2 | Tata | Staples | 22 | ₹1570 | 4.0★ | ▼ 1 |
| 3 | Fortune | Edible Oil | 10 | ₹422 | 4.0★ | ▬ |
| 4 | Aashirvaad | Staples | 32 | ₹1434 | 4.6★ | ▲ 2 |
| 5 | India Gate | Staples | 28 | ₹1644 | 4.0★ | ▬ |
| 6 | Mother Dairy | Dairy | 23 | ₹659 | 4.0★ | ▲ 2 |
| 7 | Nestlé | Packaged Food | 6 | ₹404 | 4.7★ | ▼ 1 |
| 8 | Britannia | Bakery | 19 | ₹553 | 4.2★ | ▼ 1 |
| 9 | Fresho | Fresh | 8 | ₹1184 | 4.3★ | NEW |
| 10 | bb Royal | Staples | 31 | ₹385 | 4.2★ | ▬ |
Share of the leaderboard by category.
▲ Rising
▼ Slipping
Data is collected from publicly accessible bestseller and product listings, product-matched and de-duplicated at 99%+ accuracy, then ranked by presence, price and rating. The report refreshes monthly and uses only public web data.
Expert blogs, research reports and infographics — practical, data-driven reading across e-commerce and quick-commerce.
Most fields are optional — the more you share, the better your sample.